RSI: | 64.2 | |
FIB: | 88.06% |
|
DMI: | 25.54 |
|
CMF: | 0.2 |
|
MACD: | Crossed |
|
SMA: | 21/50: Crossed |
|
OBV: | -6,194,940.0 |
|
RSI: | 42.5 | |
FIB: | -50.71% |
|
DMI: | 23.93 |
|
CMF: | 0.3 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -29,810.5 |
|
RSI: | 27.7 | |
FIB: | -82.57% |
|
DMI: | 54.65 |
|
CMF: | -0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -247,106,000,000.0 |
|
RSI: | 35.4 | |
FIB: | -89.96% |
|
DMI: | 52.81 |
|
CMF: | -0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -1,139,620.0 |
|
RSI: | 56.5 | |
FIB: | 82.42% |
|
DMI: | 24.16 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | 88,351,700.0 |
|
RSI: | 39.2 | |
FIB: | -58.66% |
|
DMI: | 42.44 |
|
CMF: | 0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 81,011,000.0 |
|
RSI: | 15.3 | |
FIB: | -88.33% |
|
DMI: | 53.61 |
|
CMF: | -0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -2,504,840.0 |
|
RSI: | 23.8 | |
FIB: | -77.98% |
|
DMI: | 44.77 |
|
CMF: | -0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 6,312,610.0 |
|
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_4h.php on line 313