TOP RSI (30 Min)
RSI: | 79.8 | |
FIB: | 89.04% | |
DMI: | 37.09 | |
CMF: | 0.4 | |
MACD: | Crossed | |
SMA: | 21/50: Crossed | |
OBV: | 133,480.0 |
TOP CMF (30 Min)
RSI: | 79.8 | |
FIB: | 89.04% | |
DMI: | 37.09 | |
CMF: | 0.4 | |
MACD: | Crossed | |
SMA: | 21/50: Crossed | |
OBV: | 133,480.0 |
BTM RSI (30 Min)
RSI: | 37.8 | |
FIB: | -86.07% | |
DMI: | 20.08 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | 48,325,400.0 |
BTM CMF (30 Min)
RSI: | 40.2 | |
FIB: | -88.94% | |
DMI: | 22.91 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | 37,224,300.0 |
1 Day Market Position
The following shows you a breakdown of the pairings across the 1d timeline, if you want to see a full display of timelines and the top please see Market Position. Feel free to use this data but please give credit to AlertPings.com
Pairs Available | 158 | ||
---|---|---|---|
Bottom | 0% (0) | Top | 6.3% (10) |
RSI < 30 | 0.6% (1) | RSI > 70 | 6.3% (10) |
OBV < 0 | 31% (49) | OBV > 0 | 69% (109) |
CMF < -0.1 | 0.6% (1) | CMF > 0.1 | 67.7% (107) |
FIB (D/trend) | 10.1% (16) | FIB (U/trend) | 89.9% (142) |
MACD Below | 37.3% (59) | MACD Crossed | 62.7% (99) |
21/50 Below | 17.7% (28) | 21/50 Crossed | 82.3% (130) |
Leading Updates
Updates on BTC and XRP against Tether (USDT)