BTM RSI (30 Min)
RSI: | 44.6 | |
FIB: | -86.76% | |
DMI: | 22.54 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -29,145,500,000.0 |
BTM CMF (30 Min)
RSI: | 47.3 | |
FIB: | -65.75% | |
DMI: | 34.96 | |
CMF: | -0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -8,441,780.0 |
BTM RSI (2 Hour)
RSI: | 46.5 | |
FIB: | -65.75% | |
DMI: | 13.54 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | -9,077,180.0 |
BTM CMF (2 Hour)
RSI: | 46.5 | |
FIB: | -65.75% | |
DMI: | 13.54 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | -9,077,180.0 |
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_4h.php on line 313