BTM RSI (30 Min)
RSI: | 28.0 | |
FIB: | -92.86% | |
DMI: | 45.47 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -65,780,100,000.0 |
BTM CMF (30 Min)
RSI: | 40.6 | |
FIB: | -82.35% | |
DMI: | 35.54 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -795,161.0 |
BTM RSI (2 Hour)
RSI: | 28.6 | |
FIB: | -95.95% | |
DMI: | 30.41 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | 555,524,000,000.0 |
BTM CMF (2 Hour)
RSI: | 36.8 | |
FIB: | 21.31% | |
DMI: | 23.49 | |
CMF: | -0.3 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | -12,732,600.0 |
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_30m.php on line 313