RSI: | 69.9 | |
FIB: | 98.17% |
|
DMI: | 20.24 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | 3,730,420.0 |
|
RSI: | 49.9 | |
FIB: | -57.69% |
|
DMI: | 23.72 |
|
CMF: | 0.3 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -12,082,500,000.0 |
|
RSI: | 19.6 | |
FIB: | -93.55% |
|
DMI: | 45.54 |
|
CMF: | -0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -14,116.9 |
|
RSI: | 31.8 | |
FIB: | -84.55% |
|
DMI: | 32.64 |
|
CMF: | -0.4 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -35,647.4 |
|
RSI: | 62.6 | |
FIB: | -25.34% |
|
DMI: | 20.33 |
|
CMF: | -0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | 21,037,400.0 |
|
RSI: | 44.4 | |
FIB: | -74.42% |
|
DMI: | 18.33 |
|
CMF: | 0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 6,078,680,000.0 |
|
RSI: | 15.7 | |
FIB: | -88.53% |
|
DMI: | 51.36 |
|
CMF: | -0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -314,783,000.0 |
|
RSI: | 48.4 | |
FIB: | -63.69% |
|
DMI: | 41.42 |
|
CMF: | -0.4 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | 5,520,640.0 |
|
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_30m.php on line 313