RSI: | 67.3 | |
FIB: | 82.46% |
|
DMI: | 24.54 |
|
CMF: | 0.2 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -925,538,000.0 |
|
RSI: | 67.3 | |
FIB: | 82.46% |
|
DMI: | 24.54 |
|
CMF: | 0.2 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -925,538,000.0 |
|
RSI: | 34.0 | |
FIB: | -99.13% |
|
DMI: | 12.57 |
|
CMF: | -0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -54,067,900.0 |
|
RSI: | 42.0 | |
FIB: | -90.24% |
|
DMI: | 24.39 |
|
CMF: | -0.3 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -94,111.8 |
|
RSI: | 54.9 | |
FIB: | -31.69% |
|
DMI: | 22.96 |
|
CMF: | -0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -947,562.0 |
|
RSI: | 47.6 | |
FIB: | -33.71% |
|
DMI: | 15.95 |
|
CMF: | 0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Crossed |
|
OBV: | 6,282,260.0 |
|
RSI: | 35.2 | |
FIB: | -77.31% |
|
DMI: | 36.36 |
|
CMF: | -0.2 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -4,285,360.0 |
|
RSI: | 45.4 | |
FIB: | 46.55% |
|
DMI: | 23.42 |
|
CMF: | -0.3 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 4,457,600.0 |
|
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_30m.php on line 313