RSI: | 63.3 | |
FIB: | 80.43% |
|
DMI: | 22.62 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -19,958.5 |
|
RSI: | 51.4 | |
FIB: | -43.41% |
|
DMI: | 29.28 |
|
CMF: | 0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 493,868,000.0 |
|
RSI: | 21.9 | |
FIB: | -93.27% |
|
DMI: | 40.28 |
|
CMF: | -0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -898,415,000.0 |
|
RSI: | 34.0 | |
FIB: | -80.61% |
|
DMI: | 36.36 |
|
CMF: | -0.5 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -7,998,640.0 |
|
RSI: | 52.2 | |
FIB: | -37.72% |
|
DMI: | 21.89 |
|
CMF: | 0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 2,094,190.0 |
|
RSI: | 39.2 | |
FIB: | -76.76% |
|
DMI: | 30.89 |
|
CMF: | 0.3 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 50,826.7 |
|
RSI: | 23.7 | |
FIB: | -94.74% |
|
DMI: | 28.94 |
|
CMF: | -0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -5,233,190,000.0 |
|
RSI: | 35.9 | |
FIB: | 22.68% |
|
DMI: | 42.83 |
|
CMF: | -0.3 |
|
MACD: | Below |
|
SMA: | 21/50: Crossed |
|
OBV: | -1,663,150.0 |
|
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_30m.php on line 313