RSI: | 63.3 | |
FIB: | 80.43% |
|
DMI: | 22.62 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -19,958.5 |
|
RSI: | 43.2 | |
FIB: | -78.88% |
|
DMI: | 39.89 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -5,674,340.0 |
|
RSI: | 16.9 | |
FIB: | -99.05% |
|
DMI: | 55.35 |
|
CMF: | -0.4 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -210,248.0 |
|
RSI: | 38.9 | |
FIB: | -74.31% |
|
DMI: | 32.75 |
|
CMF: | -0.5 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -1,179,030.0 |
|
RSI: | 65.3 | |
FIB: | 58.63% |
|
DMI: | 32.58 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Crossed |
|
OBV: | 755,627,000.0 |
|
RSI: | 45.0 | |
FIB: | -41.76% |
|
DMI: | 19.09 |
|
CMF: | 0.3 |
|
MACD: | Below |
|
SMA: | 21/50: Crossed |
|
OBV: | 22,501,700.0 |
|
RSI: | 20.2 | |
FIB: | -92.78% |
|
DMI: | 50.88 |
|
CMF: | -0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -1,508,810.0 |
|
RSI: | 29.9 | |
FIB: | -99.61% |
|
DMI: | 20.77 |
|
CMF: | -0.4 |
|
MACD: | Below |
|
SMA: | 21/50: Crossed |
|
OBV: | -6,026,720.0 |
|
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_30m.php on line 313