RSI: | 63.3 | |
FIB: | 80.43% |
|
DMI: | 22.62 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -19,958.5 |
|
RSI: | 56.9 | |
FIB: | 52.22% |
|
DMI: | 35.32 |
|
CMF: | 0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Crossed |
|
OBV: | 1,651,710,000.0 |
|
RSI: | 13.4 | |
FIB: | -99.49% |
|
DMI: | 46.73 |
|
CMF: | -0.4 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -68,545,100.0 |
|
RSI: | 29.0 | |
FIB: | -86.17% |
|
DMI: | 33.52 |
|
CMF: | -0.6 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -1,290,580.0 |
|
RSI: | 66.0 | |
FIB: | 59.42% |
|
DMI: | 31.06 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Crossed |
|
OBV: | 379,947,000.0 |
|
RSI: | 42.2 | |
FIB: | -54.21% |
|
DMI: | 19.18 |
|
CMF: | 0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Crossed |
|
OBV: | 54,341,100.0 |
|
RSI: | 20.2 | |
FIB: | -96.02% |
|
DMI: | 49.50 |
|
CMF: | -0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -1,580,870.0 |
|
RSI: | 28.2 | |
FIB: | 21.75% |
|
DMI: | 24.49 |
|
CMF: | -0.4 |
|
MACD: | Below |
|
SMA: | 21/50: Crossed |
|
OBV: | -5,769.6 |
|
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_30m.php on line 313