RSI: | 63.3 | |
FIB: | 80.43% |
|
DMI: | 22.62 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -19,958.5 |
|
RSI: | 35.3 | |
FIB: | -91.63% |
|
DMI: | 59.11 |
|
CMF: | 0.2 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | 1,150,820.0 |
|
RSI: | 11.0 | |
FIB: | -99.74% |
|
DMI: | 70.77 |
|
CMF: | -0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -1,551,540.0 |
|
RSI: | 19.5 | |
FIB: | -99.52% |
|
DMI: | 48.78 |
|
CMF: | -0.4 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 12,849,900.0 |
|
RSI: | 50.5 | |
FIB: | -50.72% |
|
DMI: | 29.47 |
|
CMF: | -0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 92,399.2 |
|
RSI: | 13.9 | |
FIB: | -98.75% |
|
DMI: | 37.27 |
|
CMF: | -0.3 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -45,140,500.0 |
|
RSI: | 26.7 | |
FIB: | -99.62% |
|
DMI: | 32.46 |
|
CMF: | -0.5 |
|
MACD: | Below |
|
SMA: | 21/50: Crossed |
|
OBV: | -14,121,300.0 |
|
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_2h.php on line 313