RSI: | 63.3 | |
FIB: | 80.43% |
|
DMI: | 22.62 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -19,958.5 |
|
RSI: | 40.8 | |
FIB: | -81.18% |
|
DMI: | 39.57 |
|
CMF: | 0.4 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -1,397,770.0 |
|
RSI: | 28.2 | |
FIB: | -98.28% |
|
DMI: | 45.90 |
|
CMF: | -0.3 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -375,736,000.0 |
|
RSI: | 36.1 | |
FIB: | 25.17% |
|
DMI: | 26.76 |
|
CMF: | -0.4 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -1,188,670.0 |
|
RSI: | 54.9 | |
FIB: | 70.38% |
|
DMI: | 13.04 |
|
CMF: | 0.0 |
|
MACD: | Crossed |
|
SMA: | 21/50: Crossed |
|
OBV: | -255,796.0 |
|
RSI: | 42.3 | |
FIB: | -77.75% |
|
DMI: | 18.35 |
|
CMF: | 0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -3,774,740.0 |
|
RSI: | 25.9 | |
FIB: | -97.74% |
|
DMI: | 40.94 |
|
CMF: | -0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -18,958,800,000.0 |
|
RSI: | 40.9 | |
FIB: | 21.31% |
|
DMI: | 23.12 |
|
CMF: | -0.3 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -5,495,480.0 |
|
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_2h.php on line 313