RSI: | 63.4 | |
FIB: | -48.94% |
|
DMI: | 21.41 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | 262,020,000.0 |
|
RSI: | 40.3 | |
FIB: | -75.10% |
|
DMI: | 41.75 |
|
CMF: | 0.2 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | 102,558.0 |
|
RSI: | 25.3 | |
FIB: | -95.80% |
|
DMI: | 63.80 |
|
CMF: | 0.0 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -5,408,700.0 |
|
RSI: | 35.2 | |
FIB: | -84.94% |
|
DMI: | 44.56 |
|
CMF: | -0.4 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 551,118.0 |
|
RSI: | 51.6 | |
FIB: | 62.42% |
|
DMI: | 22.85 |
|
CMF: | -0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Crossed |
|
OBV: | 311,807,000.0 |
|
RSI: | 24.4 | |
FIB: | -95.65% |
|
DMI: | 44.36 |
|
CMF: | -0.4 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -11,628,800.0 |
|
RSI: | 33.4 | |
FIB: | -87.14% |
|
DMI: | 37.16 |
|
CMF: | -0.5 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 1,757,740.0 |
|
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_2h.php on line 313