RSI: | 70.9 | |
FIB: | 95.39% |
|
DMI: | 32.27 |
|
CMF: | 0.0 |
|
MACD: | Crossed |
|
SMA: | 21/50: Crossed |
|
OBV: | -1,995,410.0 |
|
RSI: | 64.0 | |
FIB: | 100.00% |
|
DMI: | 17.73 |
|
CMF: | 0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Crossed |
|
OBV: | -18,924,100.0 |
|
RSI: | 28.5 | |
FIB: | 13.29% |
|
DMI: | 28.05 |
|
CMF: | -0.2 |
|
MACD: | Below |
|
SMA: | 21/50: Crossed |
|
OBV: | 5,429,860.0 |
|
RSI: | 42.2 | |
FIB: | -72.16% |
|
DMI: | 20.48 |
|
CMF: | -0.3 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | -325,337,000.0 |
|
RSI: | 65.9 | |
FIB: | 86.90% |
|
DMI: | 11.04 |
|
CMF: | -0.1 |
|
MACD: | Crossed |
|
SMA: | 21/50: Crossed |
|
OBV: | -2,104,870.0 |
|
RSI: | 58.2 | |
FIB: | -46.67% |
|
DMI: | 18.42 |
|
CMF: | 0.3 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | -26,925,200,000.0 |
|
RSI: | 31.8 | |
FIB: | -90.11% |
|
DMI: | 49.24 |
|
CMF: | -0.1 |
|
MACD: | Below |
|
SMA: | 21/50: Below |
|
OBV: | 212,972,000.0 |
|
RSI: | 54.0 | |
FIB: | -54.46% |
|
DMI: | 39.57 |
|
CMF: | -0.3 |
|
MACD: | Crossed |
|
SMA: | 21/50: Below |
|
OBV: | 5,573,440.0 |
|
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_2h.php on line 313