BTM RSI (30 Min)
RSI: | 34.3 | |
FIB: | -85.30% | |
DMI: | 41.81 | |
CMF: | -0.5 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -8,598,210.0 |
BTM CMF (30 Min)
RSI: | 34.3 | |
FIB: | -85.30% | |
DMI: | 41.81 | |
CMF: | -0.5 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -8,598,210.0 |
BTM RSI (2 Hour)
RSI: | 22.2 | |
FIB: | -91.04% | |
DMI: | 43.70 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -11,852,800.0 |
BTM CMF (2 Hour)
RSI: | 24.6 | |
FIB: | -89.22% | |
DMI: | 35.55 | |
CMF: | -0.5 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -33,233,200.0 |
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_2h.php on line 313