BTM RSI (30 Min)
RSI: | 30.4 | |
FIB: | -77.31% | |
DMI: | 50.84 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -146,941,000,000.0 |
BTM CMF (30 Min)
RSI: | 30.4 | |
FIB: | -77.31% | |
DMI: | 50.84 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -146,941,000,000.0 |
BTM RSI (2 Hour)
RSI: | 21.3 | |
FIB: | -86.27% | |
DMI: | 43.97 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -207,716,000,000.0 |
BTM CMF (2 Hour)
RSI: | 27.8 | |
FIB: | -88.32% | |
DMI: | 33.72 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -34,760,900.0 |