BTM RSI (30 Min)
RSI: | 17.4 | |
FIB: | -99.77% | |
DMI: | 50.37 | |
CMF: | -0.3 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -159,929.0 |
BTM CMF (30 Min)
RSI: | 25.4 | |
FIB: | -99.60% | |
DMI: | 51.27 | |
CMF: | -0.4 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | 29,751,000.0 |
BTM RSI (2 Hour)
RSI: | 16.8 | |
FIB: | -99.45% | |
DMI: | 27.96 | |
CMF: | -0.3 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -507,197,000.0 |
BTM CMF (2 Hour)
RSI: | 20.4 | |
FIB: | -99.78% | |
DMI: | 26.22 | |
CMF: | -0.4 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -296,493,000.0 |