BTM RSI (30 Min)
RSI: | 37.3 | |
FIB: | -88.89% | |
DMI: | 22.43 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -180,491,000.0 |
BTM CMF (30 Min)
RSI: | 43.2 | |
FIB: | -73.74% | |
DMI: | 19.92 | |
CMF: | -0.3 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -90,944,000.0 |
TOP CMF (2 Hour)
RSI: | 48.4 | |
FIB: | 57.16% | |
DMI: | 23.33 | |
CMF: | 0.2 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | -573,878,000.0 |
BTM RSI (2 Hour)
RSI: | 38.2 | |
FIB: | -85.14% | |
DMI: | 18.88 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -305,737,000.0 |
BTM CMF (2 Hour)
RSI: | 42.4 | |
FIB: | 47.24% | |
DMI: | 17.41 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | -133,974,000.0 |