BTM RSI (30 Min)
RSI: | 33.6 | |
FIB: | -89.23% | |
DMI: | 60.24 | |
CMF: | -0.1 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -433,754,000.0 |
BTM CMF (30 Min)
RSI: | 36.6 | |
FIB: | -85.65% | |
DMI: | 53.52 | |
CMF: | -0.3 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -6,376,360.0 |
BTM RSI (2 Hour)
RSI: | 24.3 | |
FIB: | -95.97% | |
DMI: | 43.52 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -35,271,200.0 |
BTM CMF (2 Hour)
RSI: | 29.6 | |
FIB: | -89.87% | |
DMI: | 34.87 | |
CMF: | -0.3 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -17,611,700.0 |
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_12h.php on line 313