BTM RSI (30 Min)
RSI: | 30.4 | |
FIB: | -90.29% | |
DMI: | 57.08 | |
CMF: | -0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -88,061,800.0 |
BTM CMF (30 Min)
RSI: | 36.6 | |
FIB: | -85.65% | |
DMI: | 53.52 | |
CMF: | -0.3 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -6,376,360.0 |
BTM RSI (2 Hour)
RSI: | 19.6 | |
FIB: | -95.75% | |
DMI: | 46.85 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -22,282,000.0 |
BTM CMF (2 Hour)
RSI: | 29.6 | |
FIB: | -89.87% | |
DMI: | 34.87 | |
CMF: | -0.3 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -17,611,700.0 |
Warning: Undefined variable $out_1d in /var/www/html/alertPings/pg_breakdown_12h.php on line 313