BTM RSI (30 Min)
RSI: | 41.3 | |
FIB: | -71.30% | |
DMI: | 27.33 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -210,407,000.0 |
BTM CMF (30 Min)
RSI: | 45.6 | |
FIB: | 34.47% | |
DMI: | 20.47 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | -146,827.0 |
TOP CMF (2 Hour)
RSI: | 49.0 | |
FIB: | 55.34% | |
DMI: | 18.17 | |
CMF: | 0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Crossed | |
OBV: | -450,636.0 |
BTM RSI (2 Hour)
RSI: | 38.2 | |
FIB: | -85.14% | |
DMI: | 18.88 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -305,737,000.0 |
BTM CMF (2 Hour)
RSI: | 38.2 | |
FIB: | -85.14% | |
DMI: | 18.88 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -305,737,000.0 |