BTM RSI (30 Min)
RSI: | 33.9 | |
FIB: | -98.84% | |
DMI: | 26.15 | |
CMF: | -0.3 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | 595,766,000.0 |
BTM CMF (30 Min)
RSI: | 33.9 | |
FIB: | -98.84% | |
DMI: | 26.15 | |
CMF: | -0.3 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | 595,766,000.0 |
BTM RSI (2 Hour)
RSI: | 44.4 | |
FIB: | -81.23% | |
DMI: | 19.17 | |
CMF: | -0.1 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -347,930.0 |
BTM CMF (2 Hour)
RSI: | 46.9 | |
FIB: | 64.34% | |
DMI: | 34.48 | |
CMF: | -0.3 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | -96,512,200.0 |