Selection: |
||||||||
Pairings |
1 Day |
|||||||
RSI | FIB | DMI | CMF | MACD | 21/50 | OBV | Price | |
1000SATSUSDT | 43.7 | -68.5% | 11.5 | 0.0 | Below | Below | -494,329,000,000.0 | $0.0002315 |
ASTRUSDT | 55.1 | 62.2% | 23.2 | 0.0 | Crossed | Crossed | -4,063,020,000.0 | $0.0632 |
CRVUSDT | 62.4 | 65.0% | 35.7 | 0.2 | Crossed | Crossed | -2,300,380,000.0 | $0.3622 |
VETUSDT | 63.6 | 82.2% | 36.9 | 0.2 | Crossed | Crossed | -1,414,320,000.0 | $0.03191 |
WUSDT | 42.3 | -83.2% | 14.6 | 0.1 | Below | Below | -1,408,350,000.0 | $0.2216 |
ARBUSDT | 59.9 | 80.3% | 32.5 | 0.2 | Crossed | Crossed | -1,109,980,000.0 | $0.7041 |
CFXUSDT | 45.9 | -77.1% | 12.2 | 0.2 | Below | Below | -1,054,320,000.0 | $0.1439 |
ROSEUSDT | 52.7 | 64.9% | 29.0 | 0.1 | Below | Crossed | -1,022,000,000.0 | $0.07842 |
SEIUSDT | 53.1 | 62.6% | 24.5 | 0.1 | Crossed | Crossed | -860,286,000.0 | $0.4699 |
STRKUSDT | 52.8 | 56.8% | 26.5 | 0.1 | Crossed | Crossed | -628,154,000.0 | $0.456 |
BLURUSDT | 50.5 | 46.3% | 23.9 | 0.1 | Crossed | Below | -465,436,000.0 | $0.2388 |
GMTUSDT | 59.6 | 79.9% | 26.3 | 0.2 | Crossed | Crossed | -429,696,000.0 | $0.1625 |
OPUSDT | 52.5 | 73.1% | 19.3 | 0.1 | Crossed | Below | -349,863,000.0 | $1.71 |
LDOUSDT | 47.7 | 36.7% | 20.8 | 0.0 | Below | Crossed | -258,284,000.0 | $1.124 |
C98USDT | 52.9 | 66.3% | 15.4 | 0.2 | Crossed | Crossed | -256,781,000.0 | $0.1384 |
WLDUSDT | 48.6 | 43.2% | 20.6 | 0.1 | Below | Crossed | -227,322,000.0 | $2.104 |
WOOUSDT | 50.0 | 53.6% | 33.1 | 0.1 | Below | Crossed | -180,037,000.0 | $0.2152 |
ALTUSDT | 49.3 | 44.8% | 23.1 | 0.0 | Below | Below | -136,039,000.0 | $0.10701 |
ETHFIUSDT | 48.1 | 43.1% | 14.4 | 0.1 | Below | Crossed | -125,153,000.0 | $1.506 |
NTRNUSDT | 52.8 | 62.9% | 20.0 | 0.2 | Crossed | Crossed | -117,193,000.0 | $0.4231 |
MINAUSDT | 55.6 | 72.4% | 31.1 | 0.3 | Crossed | Crossed | -109,758,000.0 | $0.644 |
MANTAUSDT | 49.4 | 53.6% | 16.5 | 0.2 | Below | Crossed | -106,663,000.0 | $0.753 |
AXLUSDT | 46.2 | 35.0% | 13.7 | 0.1 | Below | Below | -103,383,000.0 | $0.6925 |
ENJUSDT | 60.2 | 64.7% | 33.5 | 0.2 | Crossed | Crossed | -100,688,000.0 | $0.1909 |
ATOMUSDT | 64.9 | 78.9% | 36.9 | 0.1 | Crossed | Crossed | -80,268,600.0 | $6.232 |
NEARUSDT | 57.5 | 68.2% | 36.2 | 0.2 | Crossed | Crossed | -69,387,800.0 | $5.471 |
HIGHUSDT | 48.0 | 33.7% | 24.4 | 0.0 | Below | Crossed | -50,499,100.0 | $1.331 |
DYDXUSDT | 54.6 | 70.4% | 23.0 | 0.2 | Below | Crossed | -49,208,200.0 | $1.2254 |
ICPUSDT | 55.6 | 66.7% | 21.5 | 0.1 | Crossed | Crossed | -37,123,900.0 | $9.038 |
AVAXUSDT | 59.6 | 73.7% | 34.0 | 0.2 | Crossed | Crossed | -33,162,100.0 | $33.64 |
INJUSDT | 53.1 | 67.5% | 23.1 | 0.2 | Below | Crossed | -31,521,700.0 | $23.56 |
SNXUSDT | 56.2 | 67.6% | 20.6 | 0.1 | Crossed | Crossed | -29,293,000.0 | $1.688 |
MAGICUSDT | 52.6 | 50.2% | 22.2 | 0.1 | Crossed | Crossed | -28,305,200.0 | $0.3989 |
IMXUSDT | 48.1 | -61.5% | 18.7 | 0.0 | Crossed | Below | -23,729,500.0 | $1.279 |
FXSUSDT | 57.5 | 76.2% | 26.9 | 0.2 | Crossed | Crossed | -12,452,700.0 | $2.324 |
BALUSDT | 57.2 | 81.5% | 22.8 | 0.2 | Crossed | Crossed | -10,849,200.0 | $2.256 |
API3USDT | 55.6 | 49.4% | 31.0 | 0.0 | Crossed | Crossed | -10,727,700.0 | $1.771 |
TWTUSDT | 39.0 | -93.3% | 18.0 | 0.2 | Below | Below | -10,134,000.0 | $0.9132 |
ORDIUSDT | 47.5 | 36.2% | 20.7 | 0.0 | Below | Crossed | -7,261,750.0 | $35.81 |
OMNIUSDT | 43.4 | -77.2% | 13.2 | 0.2 | Below | Below | -6,785,110.0 | $7.65 |
SUSHIUSDT | 49.4 | 50.5% | 16.3 | 0.1 | Below | Crossed | -6,553,120.0 | $0.737 |
IOTXUSDT | 51.0 | 56.6% | 13.7 | 0.0 | Crossed | Crossed | -4,710,550.0 | $0.04126 |
KSMUSDT | 55.1 | 65.9% | 29.7 | 0.2 | Crossed | Crossed | -3,640,990.0 | $20.28 |
DOTUSDT | 61.6 | 81.5% | 36.3 | 0.2 | Crossed | Crossed | -2,619,910.0 | $5.687 |
ILVUSDT | 54.2 | 62.4% | 24.4 | 0.1 | Crossed | Crossed | -1,628,500.0 | $41.78 |
EGLDUSDT | 52.7 | 59.4% | 30.7 | 0.1 | Below | Crossed | -1,269,900.0 | $29.22 |
QNTUSDT | 67.0 | 80.6% | 35.6 | 0.2 | Crossed | Crossed | -882,417.0 | $89.2 |
TAOUSDT | 44.5 | 26.5% | 13.3 | 0.1 | Below | Below | -488,805.0 | $477.3 |
MKRUSDT | 60.2 | 81.3% | 40.5 | 0.0 | Crossed | Crossed | -45,690.8 | $1537 |
Table Key | ||
Pairing | The pairing symbol being traded on. | |
21/50 | Crossed = 21 is above 50
Below = 50 is above 21 |
Simple Moving Average (SMA) of 21 and 50, price rises when 21 is about to cross the 50. |
MACD | Crossed = MACD has crossed UP
Below = MACD has NOT crossed UP = MACD trend is UP = MACD trend is DOWN |
The Moving Average Convergence Divergence (MACD) is used to identify potential trends and momentum shifts in the price of an asset. Traders often watch for crossovers between the MACD line and the signal line, as well as the movement of the MACD line relative to the zero line, to make buy or sell decisions. |
RSI | xx (value)
= RSI trend is UP = RSI trend is DOWN |
The Relative Strength Index (RSI) The resulting RSI value ranges between 0 and 100. A higher RSI value indicates (70) that an asset may be overbought (potentially due for a price correction), while a lower RSI value (30) suggests that the asset may be oversold (potentially due for a price increase). |
OBV | xx (value)
= OBV trend is UP = OBV trend is DOWN |
The On-Balance Volume (OBV) is a trading indicator that combines price movement and volume to help identify potential trends and reversals in the market. |
CMF | xx (value)
= CMF trend is BUYING = CMF trend is SELLING |
The Chaikin Money Flow (CMF) The resulting CMF value fluctuates above and below a baseline (0). Positive values suggest that the asset is being accumulated (buying pressure), while negative values suggest distribution (selling pressure). |
FIB | xx (value)
= FIB Uptrend = FIB Downtrend |
Fibonacci levels (FIB) is a technical analysis tool used by traders and investors to identify potential support and resistance levels in a financial market. It's based on the Fibonacci sequence and its mathematical properties. The key Fibonacci ratios derived from this sequence are -23.6%, -38.2%, -50%, -61.8%, and -78.6%. These ratios are often used in Fibonacci retracement analysis. With the Golden Pocket being within the range of -61.8% to -65%. |