Selection: |
ICXUSDT
$0.1366
RSI: | 34.8 | |
FIB: | -98.06% | |
DMI: | 32.73 | |
CMF: | -0.3 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -6,393,360.0 |
RVNUSDT
$0.01886
RSI: | 37.2 | |
FIB: | -94.41% | |
DMI: | 13.86 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | 1,650,970,000.0 |
WOOUSDT
$0.0708
RSI: | 52.8 | |
FIB: | -74.77% | |
DMI: | 23.09 | |
CMF: | -0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -14,615,400.0 |
SUSHIUSDT
$0.613
RSI: | 45.8 | |
FIB: | -83.84% | |
DMI: | 20.64 | |
CMF: | -0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -4,279,060.0 |
LDOUSDT
$0.799
RSI: | 42.1 | |
FIB: | -88.28% | |
DMI: | 23.77 | |
CMF: | -0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | 4,426,180.0 |
TRXUSDT
$0.2698
RSI: | 42.7 | |
FIB: | -59.72% | |
DMI: | 29.85 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -150,002,000.0 |
MANTAUSDT
$0.206
RSI: | 47.7 | |
FIB: | -75.86% | |
DMI: | 17.67 | |
CMF: | -0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -11,912,200.0 |
JOEUSDT
$0.1487
RSI: | 47.4 | |
FIB: | -72.68% | |
DMI: | 20.92 | |
CMF: | -0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | 2,742,870.0 |
ONTUSDT
$0.1271
RSI: | 53.1 | |
FIB: | -69.84% | |
DMI: | 22.32 | |
CMF: | -0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -106,335.0 |
ZILUSDT
$0.01087
RSI: | 47.1 | |
FIB: | -76.70% | |
DMI: | 22.75 | |
CMF: | -0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -113,626,000.0 |
IOSTUSDT
$0.003502
RSI: | 42.1 | |
FIB: | -80.77% | |
DMI: | 26.78 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | 270,429,000.0 |
HOTUSDT
$0.000885
RSI: | 45.5 | |
FIB: | -70.54% | |
DMI: | 22.38 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -967,750,000.0 |
RUNEUSDT
$1.485
RSI: | 44.8 | |
FIB: | -83.43% | |
DMI: | 24.42 | |
CMF: | -0.1 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -8,787,160.0 |
AVAXUSDT
$19.01
RSI: | 42.6 | |
FIB: | -77.73% | |
DMI: | 18.42 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -1,633,240.0 |
HIGHUSDT
$0.518
RSI: | 49.7 | |
FIB: | -58.73% | |
DMI: | 13.48 | |
CMF: | -0.1 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -2,575,760.0 |
VETUSDT
$0.0223
RSI: | 46.6 | |
FIB: | -78.81% | |
DMI: | 19.01 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -180,144,000.0 |
ZRXUSDT
$0.2281
RSI: | 51.6 | |
FIB: | -64.98% | |
DMI: | 23.41 | |
CMF: | -0.1 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -6,211,610.0 |
CKBUSDT
$0.003692
RSI: | 49.7 | |
FIB: | -70.56% | |
DMI: | 19.45 | |
CMF: | -0.1 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -157,960,000.0 |
APEUSDT
$0.6557
RSI: | 43.6 | |
FIB: | -62.02% | |
DMI: | 28.98 | |
CMF: | -0.1 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -2,313,210.0 |
AXLUSDT
$0.4039
RSI: | 35.3 | |
FIB: | -92.86% | |
DMI: | 23.30 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -1,914,250.0 |
PENDLEUSDT
$3.75
RSI: | 50.2 | |
FIB: | -44.27% | |
DMI: | 10.29 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | -4,561,410.0 |