Selection: |
KAVAUSDT
$0.4419
RSI: | 33.0 | |
FIB: | -98.09% | |
DMI: | 29.09 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -5,285,430.0 |
MASKUSDT
$1.582
RSI: | 40.3 | |
FIB: | -84.30% | |
DMI: | 13.80 | |
CMF: | 0.0 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -33,580,200.0 |
CFXUSDT
$0.0848
RSI: | 42.5 | |
FIB: | -85.71% | |
DMI: | 14.65 | |
CMF: | -0.2 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | 29,636,800.0 |