Selection: |
COMPUSDT
$60.98
RSI: | 78.6 | |
FIB: | 93.14% | |
DMI: | 31.16 | |
CMF: | 0.0 | |
MACD: | Crossed | |
SMA: | 21/50: Crossed | |
OBV: | 6,665,190.0 |
RVNUSDT
$0.02001
RSI: | 74.8 | |
FIB: | 55.78% | |
DMI: | 43.69 | |
CMF: | -0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Crossed | |
OBV: | 9,315,530,000.0 |
AAVEUSDT
$311.36
RSI: | 72.1 | |
FIB: | 96.05% | |
DMI: | 30.01 | |
CMF: | 0.1 | |
MACD: | Crossed | |
SMA: | 21/50: Crossed | |
OBV: | 8,959,570.0 |
AXLUSDT
$0.4912
RSI: | 72.1 | |
FIB: | 56.47% | |
DMI: | 26.82 | |
CMF: | 0.0 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | 423,587,000.0 |