TOP RSI (30 Min)
RSI: | 84.4 | |
FIB: | 94.75% | |
DMI: | 55.21 | |
CMF: | 0.2 | |
MACD: | Crossed | |
SMA: | 21/50: Crossed | |
OBV: | 33,400,600.0 |
TOP CMF (30 Min)
RSI: | 78.1 | |
FIB: | 93.16% | |
DMI: | 43.46 | |
CMF: | 0.4 | |
MACD: | Crossed | |
SMA: | 21/50: Crossed | |
OBV: | 314.7 |
BTM RSI (30 Min)
RSI: | 38.0 | |
FIB: | 57.14% | |
DMI: | 25.76 | |
CMF: | 0.0 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | -167,170,000.0 |
BTM CMF (30 Min)
RSI: | 58.5 | |
FIB: | 67.92% | |
DMI: | 24.99 | |
CMF: | -0.3 | |
MACD: | Crossed | |
SMA: | 21/50: Crossed | |
OBV: | 23,529,700.0 |
1 Day Market Position
The following shows you a breakdown of the pairings across the 1d timeline, if you want to see a full display of timelines and the top please see Market Position. Feel free to use this data but please give credit to AlertPings.com
Pairs Available | 158 | ||
---|---|---|---|
Bottom | 0% (0) | Top | 2.5% (4) |
RSI < 30 | 0.6% (1) | RSI > 70 | 2.5% (4) |
OBV < 0 | 39.9% (63) | OBV > 0 | 60.1% (95) |
CMF < -0.1 | 5.7% (9) | CMF > 0.1 | 44.3% (70) |
FIB (D/trend) | 12% (19) | FIB (U/trend) | 88% (139) |
MACD Below | 82.9% (131) | MACD Crossed | 17.1% (27) |
21/50 Below | 70.9% (112) | 21/50 Crossed | 29.1% (46) |
Leading Updates
Updates on BTC and XRP against Tether (USDT)