TOP RSI (30 Min)
RSI: | 63.3 | |
FIB: | 80.43% | |
DMI: | 22.62 | |
CMF: | 0.1 | |
MACD: | Crossed | |
SMA: | 21/50: Below | |
OBV: | -19,958.5 |
TOP CMF (30 Min)
RSI: | 59.3 | |
FIB: | 86.03% | |
DMI: | 15.45 | |
CMF: | 0.3 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | 11,435.8 |
BTM RSI (30 Min)
RSI: | 35.1 | |
FIB: | -75.41% | |
DMI: | 45.20 | |
CMF: | -0.1 | |
MACD: | Below | |
SMA: | 21/50: Below | |
OBV: | -7,722,510.0 |
BTM CMF (30 Min)
RSI: | 46.3 | |
FIB: | 31.07% | |
DMI: | 25.48 | |
CMF: | -0.3 | |
MACD: | Below | |
SMA: | 21/50: Crossed | |
OBV: | 13,072,400.0 |
1 Day Market Position
The following shows you a breakdown of the pairings across the 1d timeline, if you want to see a full display of timelines and the top please see Market Position. Feel free to use this data but please give credit to AlertPings.com
Pairs Available | 158 | ||
---|---|---|---|
Bottom | 0% (0) | Top | 6.3% (10) |
RSI < 30 | 0.6% (1) | RSI > 70 | 6.3% (10) |
OBV < 0 | 29.7% (47) | OBV > 0 | 70.3% (111) |
CMF < -0.1 | 1.3% (2) | CMF > 0.1 | 66.5% (105) |
FIB (D/trend) | 10.8% (17) | FIB (U/trend) | 89.2% (141) |
MACD Below | 23.4% (37) | MACD Crossed | 76.6% (121) |
21/50 Below | 20.9% (33) | 21/50 Crossed | 79.1% (125) |
Leading Updates
Updates on BTC and XRP against Tether (USDT)